PUSHRODS SERIES 1
- Mild Performance
- Mainly used in small engines from Carts to Volkswagens with low valve spring pressures and up to 250 hp
- Provides 140,000 psi tensile strength
- 4130/4135 chromoly tubing is much stronger then a stock pushrod
- Not recommended for use with hardened guide plates or roller camshafts
Diameter Sizes: 3/16″ | 1/4″ | 3/8″
Straight tube, any length
Series 1 – Mild Performance – 4130/4135 Normalized | ||
---|---|---|
PART# | Straight Pushrods | Non-Guide Plate Use |
103 | 3/16 x .035 Wall | |
104 | 1/4 x .049 Wall | |
101 | 5/16 x .065 Wall | |
102-035 | 3/8 x .035 Wall | |
102 | 3/8 x .058 Wall |
Series 1 - Mild Performance - 4130/4135 Normalized
PUSHRODS SERIES 2
- Mild Performance
- Mainly used to replace factory style guide plate pushrods for many different applications
- Provides approximately 150,000 psi tensile strength
- 4130/4135 chromoly tubing is much stronger then a stock pushrod
- Melonite™ processed for excellent wear resistance/durability
Diameter Size: 3/8″
Straight tube, any length
Series 2 – Mild to Medium Performance – 4130/4135 Normalized Melonite Processed | ||
---|---|---|
PART# | Straight Pushrods | Guide Plate Use |
201 | 5/16 x .065 Wall | |
202 | 3/8 x .058 Wall |
Series 2 - Mild Performance - 4130/4135 Normalized
PUSHRODS SERIES 3​
- Mid to High Performance
- Used for multiple applications such as Sportsman, Marine, LS and Factory Performance engines
- LS Series with Hydraulic Roller Cam
- Provides approximately 170,000 psi tensile strength
- Hard Drawn 4130/4135 seamless chromoly tubing, the highest quality available from mills. Originally formulated for aerospace/aircraft use
- Shaft or pedestal style rockerarms should be used in conjunction with this series of pushrod because we do not case harden the tube for guide plate us
Diameter Sizes: 5/16″ | 11/32″ | 3/8″ | 7/16″ | 1/2″ | 9/16″
Straight tube or tapered, any length or variation of taper.
Series 3 – Medium to High Performance – 4130/4135 Hard Drawn | ||
---|---|---|
PART# | Straight Pushrods | Non-Guide Plate Use |
301 | 5/16 x .083 Wall | |
301-118 | 5/16 x .118 Wall | |
302 | 11/32 x .120 Wall | |
304 | 3/8 x .095 Wall | |
304-120 | 3/8 x .120 Wall | |
304-145 | 3/8 x .145 Wall | |
305 | 7/16 x .120 Wall | |
305-168 | 7/16 x .156 Wall | |
306 | 1/2 x .120 Wall | |
306-156 | 1/2 x .156 Wall | |
306-188 | 1/2 x .188 Wall | |
307 | 9/16 x .120 Wall | |
307-156 | 9/16 x .156 Wall | |
307-188 | 9/16 x .188 Wall | |
PART # | Tapered Pushrods | Non-Guide Plate Use |
310 | 11/32 to 5/16 | .120 Wall / Single Taper |
311 | 11/32 to 5/16 | .120 Wall / Dual Taper |
312 | 3/8 to 5/16 | .095 Wall / Single Taper |
312-120 | 3/8 to 5/16 | .120 Wall / Single Taper |
312-145 | 3/8 to 5/16 | .145 Wall / Single Taper |
313 | 3/8 to 5/16 | .095 Wall / Dual Taper |
313-120 | 3/8 to 5/16 | .120 Wall / Dual Taper |
313-145 | 3/8 to 5/16 | .145 Wall / Dual Taper |
314 | 3/8 to 11/32 | .095 Wall / Single Taper |
314-120 | 3/8 to 11/32 | .120 Wall / Single Taper |
314-145 | 3/8 to 11/32 | .145 Wall / Single Taper |
315 | 3/8 to 11/32 | .095 Wall / Dual Taper |
315-120 | 3/8 to 11/32 | .120 Wall / Dual Taper |
315-145 | 3/8 to 11/32 | .145 Wall / Dual Taper |
316 | 7/16 to 3/8 | .120 Wall / Single Taper |
316-168 | 7/16 to 3/8 | .168 Wall / Single Taper |
317 | 7/16 to 3/8 | .120 Wall / Dual Taper |
317-168 | 7/16 to 3/8 | .168 Wall / Dual Taper |
318 | 1/2 to 7/16 | .120 Wall / Single Taper |
318-156 | 1/2 to 7/16 | .156 Wall / Single Taper |
318-188 | 1/2 to 7/16 | .188 Wall / Single Taper |
319 | 1/2 to 7/16 | .120 Wall / Dual Taper |
319-156 | 1/2 to 7/16 | .156 Wall / Dual Taper |
319-188 | 1/2 to 7/16 | .188 Wall / Dual Taper |
320 | 9/16 to 1/2 | .120 Wall / Single Taper |
320-156 | 9/16 to 1/2 | .156 Wall / Single Taper |
320-188 | 9/16 to 1/2 | .188 Wall / Single Taper |
321 | 9/16 to 1/2 | .120 Wall / Dual Taper |
321-156 | 9/16 to 1/2 | .156 Wall / Dual Taper |
321-188 | 9/16 to 1/2 | .188 Wall / Dual Taper |
Series 3 - Medium to High Performance - 4130/4135 Hard Drawn
PUSHRODS SERIES 4
- Mid to High Performance
- Used with any guide plate pushrod engine
- Provides approximately 180,000 psi tensile strength
- Hard Drawn 4130/4135 seamless chromoly tubing, the highest quality available from mills. Originally formulated for aerospace/aircraft use
- Melonite™ processed for excellent wear resistance/durability
Diameter Sizes: 5/16″ | 11/32″ | 3/8″ | 7/16″
Straight tube, any length
Series 4 – Medium to High Performance – 4130/4135 Hard Drawn | ||
---|---|---|
PART# | Straight Pushrods | Guide Plate Use |
401 | 5/16 x .083 Wall | |
401-118 | 5/16 x .118 Wall | |
402 | 11/32 x .120 Wall | |
404 | 3/8 x .095 Wall | |
404-120 | 3/8 x .120 Wall | |
404-145 | 3/8 x .145 Wall | |
405 | 7/16 x .120 Wall | |
405-168 | 7/16 x .168 Wall |
Series 4 - Medium to High Performance - 4130/4135 Hard Drawn
PUSHRODS SERIES 5
The strongest most durable chromoly pushrod ever produced in the world.
- Mainly used in Cup, Top Fuel, Pro Stock, Pro Modified, Blown Alcohol, Pulling Tractor, Sprint Car, Offshore Marine, and LS Series
- Normally Aspirated, Blown, Turbo Charged or Nitrous
- Utilizing 4130/4135 chromoly tubing and with proprietary head treating techniques we are able to achieve a 275,000 psi tensile strength from the tubing without causing it to become brittle
- Variety of tips available in 8620, H-13 or Copper Alloy Insert Cup
- Individually hand crafted and inspected
- Shaft or pedestal style rockerarms should be used in conjunction with this series of pushrod because we do not case harden the tube for guide plate use
Diameter Sizes: 5/16″ | 11/32″ | 3/8″ | 7/16″ | 1/2″ | 9/16″ | 5/8″ | 3/4″
Straight tube or tapered, any length or variation of taper.
Series 5 – Maximum Performance – 4130/4135 Salt Heat Treated to 275,000 psi Tensil | ||
---|---|---|
PART# | Straight Pushrods | Non-Guide Plate Use |
501 | 5/16 x .083 Wall | |
501-095 | 5/16 x .095 Wall | |
501-118 | 5/16 x .118 Wall | |
502 | 11/32 x .120 Wall | |
503 | 3/8 x .095 Wall | |
503-120 | 3/8 x .120 Wall | |
503-145 | 3/8 x .145 Wall | |
504 | 7/16 x .120 Wall | |
504-168 | 7/16 x .168 Wall | |
505 | 1/2 x .120 Wall | |
505-156 | 1/2 x .156 Wall | |
505-188 | 1/2 x .188 Wall | |
507 | 9/16 x .120 Wall | |
507-156 | 9/16 x .156 Wall | |
507-188 | 9/16 x .188 Wall | |
508 | 5/8 x .120 Wall | |
508-156 | 5/8 x .156 Wall | |
508-188 | 5/8 x .188 Wall | |
509 | 3/4 x .120 Wall | |
509-156 | 3/4 x .156 Wall | |
PART # | Tapered Pushrods | Non-Guide Plate Use |
510 | 11/32 to 5/16 | .120 Wall / Single Taper |
511 | 11/32 to 5/16 | .120 Wall / Dual Taper |
512 | 3/8 to 5/16 | .095 Wall / Single Taper |
512-120 | 3/8 to 5/16 | .120 Wall / Single Taper |
512-145 | 3/8 to 5/16 | .145 Wall / Single Taper |
513 | 3/8 to 5/16 | .095 Wall / Dual Taper |
513-120 | 3/8 to 5/16 | .120 Wall / Dual Taper |
513-145 | 3/8 to 5/16 | .145 Wall / Dual Taper |
514 | 3/8 to 11/32 | .095 Wall / Single Taper |
514-120 | 3/8 to 11/32 | .120 Wall / Single Taper |
514-145 | 3/8 to 11/32 | .145 Wall / Single Taper |
515 | 3/8 to 11/32 | .095 Wall / Dual Taper |
515-120 | 3/8 to 11/32 | .120 Wall / Dual Taper |
515-145 | 3/8 to 11/32 | .145 Wall / Dual Taper |
516 | 7/16 to 3/8 | .120 Wall / Single Taper |
516-168 | 7/16 to 3/8 | .168 Wall / Single Taper |
517 | 7/16 to 3/8 | .120 Wall / Dual Taper |
517-168 | 7/16 to 3/8 | .168 Wall / Dual Taper |
518 | 1/2 to 7/16 | .120 Wall / Single Taper |
518-156 | 1/2 to 7/16 | .156 Wall / Single Taper |
518-188 | 1/2 to 7/16 | .188 Wall / Single Taper |
519 | 1/2 to 7/16 | .120 Wall / Dual Taper |
519-156 | 1/2 to 7/16 | .156 Wall / Dual Taper |
519-188 | 1/2 to 7/16 | .188 Wall / Dual Taper |
520 | 9/16 to 1/2 | .120 Wall / Single Taper |
520-156 | 9/16 to 1/2 | .156 Wall / Single Taper |
520-188 | 9/16 to 1/2 | .188 Wall / Single Taper |
521 | 9/16 to 1/2 | .120 Wall / Dual Taper |
521-156 | 9/16 to 1/2 | .156 Wall / Dual Taper |
521-188 | 9/16 to 1/2 | .188 Wall / Dual Taper |
522-156 | 5/8 to 9/16 | .156 Wall / Single Taper |
522-188 | 5/8 to 9/16 | .188 Wall / Single Taper |
523-156 | 5/8 to 9/16 | .156 Wall / Dual Taper |
523-188 | 5/8 to 9/16 | .188 Wall / Dual Taper |
-S After a tapered part number indicates that there is a special grind. |
Series 5 - Maximum Performance - 4130/4135 Heat Treated to 275,000 psi Tensil
Tool Steel
S-7 tool steel 3 piece pushrods are the World Champions Choice, they are the strongest pushrod ever produced.
- S-7 high speed tool steel is an extremely dense material which is normally used to produce chisels and hammers; this creates a stiffer and stronger column
- Mainly used in Top Fuel, A Fuel, Blown Alcohol, Pro Modified, Nostalgia, Pulling Tractor
- Hemi style or non-pushrod oiling applications
- Extreme cylinder and spring pressures
- Up to 12,500 RPM
- Up to 12,000+ HP
- Variety of tips available in 8620 or H-13
- Individually hand crafted and inspected
- Verification sheet sent with each order
Diameter Sizes: 3/8″ | 7/16″ | 1/2″ | 9/16″
Straight tube or tapered, any length or variation of taper.
Tool Steel Solid Bar Pushrods – Top Fuel, A Fuel, Blown Alcohol, Pro Modified, Nostalgia | ||
---|---|---|
PART# | Straight Pushrods | Non-Guide Plate Use |
903-B | 3/8 | Straight |
904-B | 7/16 | Straight |
905-B | 1/2 | Straight |
PART # | Tapered Pushrods | Non-Guide Plate Use |
916-B | 7/16 x 3/8 | Single Taper |
917-B | 7/16 x 3/8 | Dual Taper |
918-B | 1/2 x 7/16 | Single Taper |
919-B | 1/2 x 7/16 | Dual Taper |
920-B | 9/16 x 1/2 | Single Taper |
921-B | 9/16 x 1/2 | Dual Taper |
Tool Steel Solid Bar Pushrods - Top Fuel, A Fuel, Blown Alcohol, Pro Modified, Nostalgia
PUSHRODS SERIES 1
- Mild Performance
- Mainly used in small engines from Carts to Volkswagens with low valve spring pressures and up to 250 hp
- Provides 140,000 psi tensile strength
- 4130/4135 chromoly tubing is much stronger then a stock pushrod
- Not recommended for use with hardened guide plates or roller camshafts
PUSHRODS SERIES 2
- Mild Performance
- Mainly used to replace factory style guide plate pushrods for many different applications
- Provides approximately 150,000 psi tensile strength
- 4130/4135 chromoly tubing is much stronger then a stock pushrod
- Melonite™ processed for excellent wear resistance/durability
PUSHRODS SERIES 3​
- Mid to High Performance
- Used for multiple applications such as Sportsman, Marine, LS and Factory Performance engines
- LS Series with Hydraulic Roller Cam
- Provides approximately 170,000 psi tensile strength
- Hard Drawn 4130/4135 seamless chromoly tubing, the highest quality available from mills. Originally formulated for aerospace/aircraft use
- Shaft or pedestal style rockerarms should be used in conjunction with this series of pushrod because we do not case harden the tube for guide plate us
PUSHRODS SERIES 4
- Mid to High Performance
- Used with any guide plate pushrod engine.
- Provides approximately 180,000 psi tensile strength
- Hard Drawn 4130/4135 seamless chromoly tubing, the highest quality available from mills. Originally formulated for aerospace/aircraft use
- Melonite™ processed for excellent wear resistance/durability
PUSHRODS SERIES 5
- Mainly used in Cup, Top Fuel, Pro Stock, Pro Modified, Blown Alcohol, Pulling Tractor, Sprint Car, Offshore Marine, and LS Series
- Normally Aspirated, Blown, Turbo Charged or Nitrous
- Utilizing 4130/4135 chromoly tubing and with proprietary head treating techniques we are able to achieve a 275,000 psi tensile strength from the tubing without causing it to become brittle
- Variety of tips available in 8620, H-13 or Copper Alloy Insert Cup
- Individually hand crafted and inspected
- Shaft or pedestal style rockerarms should be used in conjunction with this series of pushrod because we do not case harden the tube for guide plate use
Tool Steel
- S-7 high speed tool steel is an extremely dense material which is normally used to produce chisels and hammers; this creates a stiffer and stronger column
- Mainly used in Top Fuel, A Fuel, Blown Alcohol, Pro Modified, Nostalgia, Pulling Tractor
- Hemi style or non-pushrod oiling applications
- Extreme cylinder and spring pressures
- Up to 12,500 RPM
- Up to 12,000 HP
- Variety of tips available in 8620 or H-13
- Individually hand crafted and inspected
- Verification sheet sent with each order